Bell Schedule
Monday
| Period | Start | End |
| 1 | 8:15 AM | 9:03 AM |
| 2 | 9:06 AM | 9:54 AM |
| Break | 9:54 AM | 10:11 AM |
| 7 | 10:11 AM | 10:59 AM |
| 3 | 11:02 AM | 11:50 AM |
| Lunch | 11:50 AM | 12:30 PM |
| 5 | 12:30 PM | 1:18 PM |
| 6 | 1:21 PM | 2:09 PM |
| 4 | 2:12 PM | 3:00 PM |
Tuesday (Assembly)
| Period | Start | End |
| 2 | 8:15 AM | 9:40 AM |
| Assembly | 9:43 AM | 10:28 AM |
| Break | 10:28 AM | 10:42 AM |
| 1 | 10:42 AM | 12:07 PM |
| Lunch | 12:07 PM | 12:47 PM |
| 7 | 12:47 PM | 1:32 PM |
| 3 | 1:32 PM | 3:00 PM |
Wednesday (Advising)
| Period | Start | End |
| 4 | 8:15 AM | 9:40 AM |
| Advising | 9:43 AM | 10:28 AM |
| Break | 10:29 AM | 10:42 AM |
| 5 | 10:42 AM | 12:07 PM |
| Lunch | 12:07 PM | 12:47 PM |
| 7 | 12:47 PM | 1:32 PM |
| 6 | 1:35 PM | 3:00 PM |
Thursday
| Period | Start | End |
| 1 | 8:15 AM | 8:59 AM |
| 7 | 9:02 AM | 10:17 AM |
| Break | 10:17 AM | 10:31 AM |
| 2 | 10:31 AM | 11:15 PM |
| 3 | 11:18 PM | 12:02 PM |
| Lunch | 12:02 PM | 12:42 PM |
| 6 | 12:42 PM | 1:26 PM |
| 4 | 1:29 PM | 2:13 PM |
| 5 | 2:16 PM | 3:00 PM |
Friday (Alternating - 1,2,3)
| Period | Start | End |
| C1 | 7:45 AM | 8:30 AM |
| 1 | 8:33 AM | 9:18 AM |
| Break | 9:18 AM | 9:28 AM |
| 2 | 9:28 AM | 10:13 AM |
| 3 | 10:16 AM | 11:01 AM |
| Break | 11:01 AM | 11:10 AM |
| A | 11:10 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:10 PM |
| B | 1:10 PM | 2:30 PM |
Friday (Alternating - 4,5,6)
| Period | Start | End |
| C2 | 7:45 AM | 8:30 AM |
| 4 | 8:33 AM | 9:18 AM |
| Break | 9:18 AM | 9:28 AM |
| 5 | 9:28 AM | 10:13 AM |
| 6 | 10:16 AM | 11:01 AM |
| Break | 11:01 AM | 11:10 AM |
| A | 11:10 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:10 PM |
| B | 1:10 PM | 2:30 PM |