Graduation Requirements
These requirements are based on four years of full-time enrollment. Requirements may be modified depending on time of entry and program "pathway" through Drew.
All requirement modifications and waivers must be approved by the Head of School and/or the Dean of Academics.
Core Academic Requirements | |||
| DEPARTMENT | YEARS | COURSES/NOTES | UNITS |
| English | 4 years | English I, II, III, English Seminars | 40 units |
| History/Social Studies | 3.5 years | World History I and II, US History, 1 Semester Senior Elective | 35 units |
| Mathematics | 3 years(4 recommended) | Algebra 1, Geometry, Albegra 2 | 30 units |
| Science | 3 years(4 recommended) | Two lab sciences in addition to Integrated Science | 30 units |
| Language | 2 years(3-4 recommended) | French, Spanish, Mandarin, or ASL | 20 units |
| Arts | 2 years | Freshman Arts Core plus an Intermediate/Advanced level course | 20 units |
| Electives | 3.5 years | Choose from courses from any of the above disciplines. | 35 units |
| Physical Education | Certain Friday A/B Block Electives = 2 units/semester. Participating in a Drew Sports Team = 5 units/season | 10 units | |
TOTAL 220 units | |||
Additional Drew Program Requirements | |||
| Enrichment Electives | 4 years | Friday A/B Block courses. Some courses fulfill this and the P.E. requirement concurrently. | 32 units |
| Advising/DEALL | 4 years | Two units earned each year for participating in Advising groups & DEALL activities. | 8 units |
| Senior Project | 2 units | ||
Sample Schedules
Courses in parenthesis represent options based on placement exams/department approval.
Students may not have more than one "prep" period unless approved by their Advisor and Dean of Academics.
|
Freshman
|
Junior
| |
|
Sophomore
|
Senior
|